Tables I>, II, IV, V and VI of the United States Code
(Click the table number above to go to the table)
Tables I, II, IV, V and VI are updated through the 2018 Main Edition, Supplement V (01/03/2024).
TABLE IV—EXECUTIVE ORDERS
This Table lists the Executive Orders that implement general and permanent law as contained in the United States Code.
Exec. Ord | U.S.C. | ||||
---|---|---|---|---|---|
Date | No. | Title | Section | Status | |
1907 | |||||
Oct. | 23 | 703 | 16 | 668dd nt | |
705 | 16 | 668dd nt | |||
1910 | |||||
June | 23 | 1216 | 54 | 320301 nt | |
1918 | |||||
May | 11 | 2859 | 36 | 150303 nt | |
1923 | |||||
June | 8 | 3861 | 43 | 1457 | |
1925 | |||||
Mar. | 17 | 4175 | 43 | 1457 | |
1929 | |||||
Oct. | 1 | 5200 | 7 | 452 nt | Elim. |
1930 | |||||
July | 21 | 5398 | 43 | 1457 | |
1933 | |||||
Mar. | 27 | 6084 | 12 | nt. prec. 2241 | |
June | 8 | 6161 | 16 | 831u nt | |
10 | 6166 | 5 | 901 nt | ||
July | 30 | 6237A | 50 App. | 12 nt | Elim. |
Aug. | 28 | 6260 | 12 | 95a nt | Elim. |
Oct. | 25 | 6359 | 12 | 248 nt | Elim. |
1934 | |||||
Jan. | 12 | 6556 | 12 | 95a nt | Elim. |
15 | 6560 | 12 | 95a nt | Elim. | |
Feb. | 22 | 6611 | 43 | 1457 | |
May | 23 | 6715 | 31 | 1105 nt | |
29 | 6726 | 43 | 1457 | ||
6728 | 31 | see 3321 | |||
1935 | |||||
Feb. | 28 | 6979 | 15 | 715j nt | Elim. |
May | 29 | 7058 | 12 | 1702 nt | Elim. |
Dec. | 21 | 7252 | 15 | 703-712 nt | |
1936 | |||||
Jan. | 28 | 7280 | 12 | 1702 nt | Elim. |
Mar. | 26 | 7323 | 15 | 703-712 nt | Elim. |
May | 7 | 7365 | 15 | 713b nt | Elim. |
Nov. | 14 | 7496 | 16 | 459r nt | |
Dec. | 21 | 7521 | 14 | 541 nt | |
1937 | |||||
Dec. | 1 | 7756 | 15 | 715j nt | Elim. |
1938 | |||||
Mar. | 22 | 7848 | 15 | 611a nt | Elim. |
1939 | |||||
Aug. | 7 | 8219 | 15 | 611a nt | Elim. |
Sept. | 5 | 8233 | 50 App. | nt. prec. 1 | Elim. |
8234 | 50 | nt. prec. 1 | |||
1940 | |||||
Apr. | 10 | 8389 | 50 | 4305 nt | |
May | 10 | 8405 | 50 | 4305 nt | |
June | 17 | 8446 | 50 | 4305 nt | |
July | 15 | 8484 | 50 | 4305 nt | |
25 | 8493 | 50 | 4305 nt | ||
Oct. | 10 | 8565 | 50 | 4305 nt | |
15 | 8567 | 50 App. | 711 nt | Elim. | |
1941 | |||||
Mar. | 4 | 8701 | 50 | 4305 nt | |
13 | 8711 | 50 | 4305 nt | ||
24 | 8721 | 50 | 4305 nt | ||
Apr. | 23 | 8743 | 5 | 3301 nt | |
28 | 8746 | 50 | 4305 nt | ||
June | 14 | 8785 | 50 | 4305 nt | |
July | 26 | 8832 | 50 | 4305 nt | |
Dec. | 9 | 8963 | 50 | 4305 nt | |
10 | 8964 | 47 | 606 nt | Elim. | |
26 | 8998 | 50 | 4305 nt | ||
1942 | |||||
Mar. | 11 | 9095 | 50 App. | 6 nt | Elim. |
Apr. | 21 | 9142 | 50 App. | 6 nt | Elim. |
May | 21 | 9170 | 48 | 1405c nt | |
May | 29 | 9176 | 22 | nt. prec. 611 | |
July | 6 | 9193 | 50 App. | 6 nt | Elim. |
Aug. | 20 | 9230 | 5 | 3301 nt | |
Dec. | 5 | 9280 | 7 | 452 nt | Elim. |
1943 | |||||
Mar. | 6 | 9310 | 7 | 427 nt | |
26 | 9322 | 7 | 452 nt | Elim. | |
Apr. | 7 | 9325 | 50 App. | 6 nt | Elim. |
19 | 9334 | 7 | 452 nt | Elim. | |
Sept. | 25 | 9382 | 19 | 2 nt | Elim. |
Oct. | 5 | 9383 | 48 | 794 nt | |
Nov. | 22 | 9397 | 5 | 552a nt | |
1944 | |||||
Feb. | 4 | 9419 | 10 | 3746 nt | Elim. |
18 | 9424 | 35 | 207 nt | ||
Mar. | 28 | 9432 | 43 | 1451 nt | Elim. |
Apr. | 6 | 9433 | 19 | 2 nt | Elim. |
June | 26 | 9452 | 22 | 843 nt | Elim. |
Nov. | 27 | 9504 | 19 | 2 nt | Elim. |
1945 | |||||
Jan. | 18 | 9514 | 22 | 843 nt | Elim. |
Mar. | 15 | 9531 | 19 | 2 nt | Elim. |
23 | 9533 | 19 | 2 nt | Elim. | |
June | 8 | 9567 | 50 App. | 6 nt | Elim. |
July | 6 | 9586 | 5 | 4504 nt | |
Aug. | 21 | 9601 | 40 | 326 nt | Elim. |
30 | 9607 | 29 | 207 nt | ||
Sept. | 28 | 9633 | 43 | 1457 | Elim. |
Oct. | 3 | 9637 | 10 | 1122 nt | |
Dec. | 28 | 9666 | 14 | 1 nt | Elim. |
1946 | |||||
Jan. | 14 | 9678 | 5 | 3301 nt | |
Feb. | 19 | 9698 | 22 | 288 nt | Elim. |
Apr. | 13 | 9712 | 5 | 3301 nt | |
May | 10 | 9721 | 22 | 288 nt | Elim. |
14 | 9723 | 50 | nt. prec. 1 | ||
16 | 9725 | 50 | 4317 nt | ||
17 | 9726 | 22 | 411 nt | Elim. | |
23 | 9729 | 50 App. | 1152 nt | Elim. | |
July | 3 | 9747 | 50 | 4305 nt | |
50 App. | 6 nt | Elim. | |||
23 | 9760 | 50 | 4306 nt | ||
Oct. | 14 | 9788 | 50 | 4306 nt | |
9789 | 22 | 1382 nt | Elim. | ||
Dec. | 31 | 9816 | 42 | 2031 nt | |
1947 | |||||
Jan. | 7 | 9818 | 22 | 1382 nt | Elim. |
50 App. | 6 nt | Elim. | |||
24 | 9823 | 22 | 288 nt | ||
Feb. | 21 | 9829 | 42 | 2031 nt | |
24 | 9831 | 47 | 606 nt | ||
May | 27 | 9857A | 10 | 1122 nt | |
31 | 9863 | 22 | 288 nt | ||
June | 14 | 9865 | 35 | 207 nt | |
9866 | 43 | 1451 nt | Elim. | ||
July | 16 | 9873 | 36 | 2111 nt | |
24 | 9876 | 22 | 1382 nt | Elim. | |
Aug. | 22 | 9887 | 22 | 288 nt | |
Nov. | 1 | 9902 | 10 | 9012 nt | |
13 | 9905 | 50 | 3042 nt | Elim. | |
Dec. | 9 | 9909 | 48 | 734 nt | |
19 | 9911 | 22 | 288 nt | ||
1948 | |||||
Jan. | 3 | 9919 | 15 | 713d nt | |
10 | 9921 | 22 | 1382 nt | Elim. | |
Feb. | 4 | 9930 | 44 | 1510 nt | Elim. |
19 | 9931 | 50 | 3042 nt | Elim. | |
27 | 9932 | 22 | 922 nt | Elim. | |
Mar. | 20 | 9937 | 22 | 1383 nt | |
Apr. | 1 | 9942 | 50 App. | 1921 nt | Elim. |
June | 12 | 9967 | 5 | 3347 nt | Elim. |
25 | 9972 | 22 | 288 nt | ||
Aug. | 20 | 9989 | 50 App. | 6 nt | Elim. |
Sept. | 16 | 10000 | 5 | 5941 nt | |
Oct. | 5 | 10005 | 48 | 734 nt | |
Nov. | 3 | 10014 | 33 | 1252 nt | Elim. |
Dec. | 30 | 10025 | 22 | 288 nt | |
1949 | |||||
Jan. | 13 | 10028 | 50 | 3806 nt | |
Feb. | 8 | 10033 | 22 | 286f nt | |
May | 14 | 10057 | 36 | 2111 nt | |
June | 6 | 10062 | 22 | 3942 nt | Elim. |
July | 6 | 10065 | 50 App. | 1152 nt | Elim. |
Sept. | 7 | 10077 | 48 | 1421 nt | |
Oct. | 10 | 10083 | 22 | 288 nt | |
Nov. | 25 | 10086 | 22 | 288 nt | |
Dec. | 3 | 10087 | 36 | 2111 nt | |
6 | 10090 | 15 | 46 nt | Elim. | |
1950 | |||||
Jan. | 23 | 10096 | 35 | 207 nt | |
28 | 10100 | 50 | 3505 nt | Elim. | |
Feb. | 1 | 10103 | 22 | 288 nt | Elim. |
10104 | 18 | 795 nt | |||
9 | 10108 | 22 | 287 nt | ||
24 | 10113 | 37 | 418 nt | ||
Apr. | 14 | 10122 | 10 | 1216 nt | |
June | 30 | 10137 | 48 | 1421 nt | |
July | 21 | 10144 | 22 | 3942 nt | Elim. |
Aug. | 5 | 10148 | 5 | 3347 nt | Elim. |
17 | 10152 | 37 | 301 nt | Elim. | |
26 | 10156 | 43 | 1451 nt | Elim. | |
Sept. | 9 | 10160 | 50 App. | 2101 nt | Elim. |
10161 | 50 App. | 2071 nt | Elim. | ||
27 | 10164 | 50 App. | 454 nt | Elim. | |
Oct. | 4 | 10166 | 50 App. | 454 nt | Elim. |
11 | 10169 | 50 | 3042 nt | Elim. | |
30 | 10178 | 48 | 1421f nt | ||
Nov. | 21 | 10182 | 50 App. | 2160 nt | Elim. |
Dec. | 1 | 10185 | 50 App. | 454 nt | Elim. |
10186 | 42 | 5195 nt | Elim. | ||
6 | 10190 | 50 | 740 nt | Elim. | |
13 | 10191 | 25 | 348 nt | ||
16 | 10193 | 50 App. | 2153 | Elim. | |
21 | 10199 | 7 | 610 nt | ||
1951 | |||||
Jan. | 3 | 10200 | 50 App. | 2153 nt | Elim. |
16 | 10205 | 50 App. | 2160 nt | Elim. | |
19 | 10206 | 22 | 287d-1 nt | ||
23 | 10207 | 50 | 781 nt | Elim. | |
Feb. | 28 | 10219 | 50 App. | 2093 nt | Elim. |
Mar. | 8 | 10222 | 42 | 5195 nt | Elim. |
12 | 10223 | 50 App. | 2091 nt | Elim. | |
15 | 10224 | 50 App. | 2153 nt | Elim. | |
26 | 10228 | 22 | 288 nt | ||
Apr. | 27 | 10238 | 19 | 2 nt | Elim. |
10240 | 10 | 3818 nt | Elim. | ||
May | 8 | 10242 | 50 App. | 2253 nt | Elim. |
17 | 10244 | 50 | 4337 nt | ||
June | 4 | 10249 | 22 | 846 nt | Elim. |
5 | 10250 | 3 | 301 nt | ||
7 | 10251 | 40 | 321 nt | Elim. | |
11 | 10253 | 31 | 1104 nt | ||
15 | 10254 | 22 | 1382 nt | ||
29 | 10264 | 48 | 1662 nt | ||
10265 | 48 | 1681 nt | Elim. | ||
July | 7 | 10271 | 50 | 3819 nt | |
10 | 10272 | 24 | 18 nt | ||
Aug. | 28 | 10281 | 50 App. | 2153 nt | Elim. |
29 | 10282 | 40 | 321 nt | Elim. | |
Sept. | 1 | 10284 | 42 | 1589a nt | Elim. |
17 | 10289 | 3 | 301 nt | ||
Oct. | 2 | 10296 | 42 | 1592m nt | |
Nov. | 5 | 10302 | 21 | nt. prec. 171-174 | Elim. |
14 | 10305 | 50 | 781 nt | Elim. | |
23 | 10307 | 18 | 3496 nt | ||
Dec. | 3 | 10308 | 50 App. | 2153 nt | Elim. |
10 | 10312 | 47 | 606 nt | Elim. | |
1952 | |||||
Apr. | 3 | 10336 | 5 | 4504 nt | |
4 | 10338 | 22 | 2382 nt | ||
5 | 10339 | 42 | 1589a nt | ||
17 | 10346 | 42 | 5195 nt | Elim. | |
18 | 10347 | 4 | 42 nt | ||
26 | 10348 | 12 | 95a nt | Elim. | |
May | 26 | 10355 | 43 | 141 nt | |
June | 9 | 10358 | 5 | 6103 nt | Elim. |
12 | 10361 | 18 | 2152 nt | Elim. | |
Aug. | 9 | 10382 | 50 App. | 1957 nt | Elim. |
16 | 10385 | 42 | 1589a nt | ||
Sept. | 18 | 10395 | 42 | 1589a nt | |
27 | 10400 | 10 | 1216 nt | ||
Oct. | 30 | 10402 | 33 | 143 nt | Elim. |
Nov. | 6 | 10407 | 5 | 5517 nt | Elim. |
Dec. | 2 | 10416 | 40 | 321 nt | Elim. |
31 | 10421 | 50 | 3042 nt | Elim. | |
1953 | |||||
Jan. | 9 | 10422 | 22 | 287 nt | |
16 | 10425 | 42 | 1589a nt | ||
10427 | 42 | 1855d nt | Elim. | ||
19 | 10431 | 50 | 3001 nt | ||
Feb. | 4 | 10433 | 50 App. | 2153 nt | Elim. |
6 | 10434 | 50 App. | 2101 nt | Elim. | |
Mar. | 13 | 10438 | 42 | 5195 nt | Elim. |
50 | 3042 nt | Elim. | |||
Apr. | 7 | 10443 | 40 | 321 nt | Elim. |
17 | 10446 | 41 | 5 nt, 255 nt | Elim. | |
27 | 10450 | 5 | 7311 nt | Elim. | |
June | 2 | 10459 | 22 | 287 nt | |
18 | 10460 | 47 | 151 nt | Elim. | |
17 | 10461 | 42 | 1592m nt | ||
19 | 10462 | 42 | 1589a nt | ||
July | 17 | 10471 | 5 | 6305 nt | |
Aug. | 1 | 10477 | 22 | 1472 nt | |
14 | 10480 | 50 App. | 2153 nt | Elim. | |
15 | 10481 | 5 | 3347 nt | Elim. | |
Sept. | 2 | 10483 | 50 | 3021 nt | Elim. |
3 | 10485 | 15 | 717b nt | ||
12 | 10486 | 12 | 1701h nt | ||
16 | 10487 | 50 App. | 1971i nt | Elim. | |
26 | 10489 | 50 App. | 2153 nt | Elim. | |
Oct. | 13 | 10491 | 5 | 7311 nt | Elim. |
14 | 10493 | 15 | 640 nt | ||
10494 | 50 App. | 2101 nt | Elim. | ||
Nov. | 5 | 10501 | 50 | 3161 nt | Elim. |
Dec. | 1 | 10504 | 15 | 641 nt | Elim. |
10 | 10506 | 42 | 202 nt | Elim. | |
1954 | |||||
Jan. | 19 | 10513 | 5 | 3345 nt | Elim. |
Mar. | 17 | 10521 | 42 | 1862 nt | |
26 | 10522 | 22 | 3922 nt | ||
Apr. | 22 | 10529 | 42 | 5195 nt | Elim. |
May | 10 | 10530 | 3 | 301 nt | |
27 | 10531 | 5 | 7311 nt | Elim. | |
June | 3 | 10533 | 22 | 288 nt | |
9 | 10534 | 33 | 981 nt | Elim. | |
22 | 10537 | 50 App. | 2153 nt | Elim. | |
10539 | 50 App. | 1921 nt | Elim. | ||
29 | 10540 | 5 | 6301 nt | Elim. | |
July | 12 | 10544 | 15 | 46 nt | |
27 | 10547 | 12 | 248 nt | Elim. | |
Aug. | 2 | 10548 | 5 | 7311 nt | Elim. |
5 | 10550 | 5 | 7311 nt | Elim. | |
10 | 10552 | 5 | 6104 nt | ||
18 | 10554 | 10 | 772 nt | ||
Sept. | 13 | 10560 | 7 | 1691 nt | Elim. |
10561 | 5 | 1302 nt | Elim. | ||
Oct. | 26 | 10573 | 3 | 301 nt | |
Nov. | 8 | 10574 | 50 App. | 2153 nt | Elim. |
22 | 10577 | 5 | 3301 nt | Elim. | |
30 | 10579 | 40 | 601 nt | ||
Dec. | 17 | 10582 | 41 | 8303 nt | |
18 | 10583 | 3 | 301 nt | ||
10584 | 16 | 1005 nt | |||
1955 | |||||
Jan. | 1 | 10585 | 26 | 112 nt | |
13 | 10587 | 50 App. | 32 nt | Elim. | |
27 | 10593 | 42 | 1592m nt | Elim. | |
Feb. | 28 | 10598 | 50 | 3021 nt | Elim. |
Mar. | 21 | 10601 | 7 | 1743 nt | Elim. |
24 | 10602 | 26 | 7652 nt | ||
Apr. | 22 | 10604 | 20 | 107 nt | Elim. |
May | 5 | 10608 | 22 | 3942 nt | |
7 | 10609 | 22 | 280h nt | ||
11 | 10611 | 42 | 5195 nt | Elim. | |
25 | 10614 | 5 | 5732 nt | ||
June | 22 | 10616 | 10 | 5751 nt | Elim. |
28 | 10617 | 10 | 3313 nt | Elim. | |
July | 1 | 10621 | 3 | 301 nt | |
28 | 10624 | 7 | 1762 nt | ||
Aug. | 13 | 10629 | 50 | 1013 nt | Elim. |
17 | 10631 | 10 | 802 nt | ||
31 | 10634 | 50 App. | 2092 nt | Elim. | |
Sept. | 16 | 10636 | 5 | 5941 nt | |
10637 | 3 | 301 nt | |||
Oct. | 10 | 10640 | 29 | 791 nt | Elim. |
26 | 10641 | 5 | 3301 nt | Elim. | |
Nov. | 7 | 10644 | 22 | 1631a nt | Elim. |
22 | 10646 | 42 | 1973cc-11 nt | Elim. | |
28 | 10647 | 50 App. | 2160 nt | Elim. | |
1956 | |||||
Jan. | 20 | 10654 | 16 | 1005 nt | |
Feb. | 6 | 10656 | 50 | 3023 nt | Elim. |
14 | 10657 | 42 | 2313 nt | Elim. | |
15 | 10660 | 50 App. | 2153 nt | Elim. | |
27 | 10661 | 3 | 301 nt | ||
Mar. | 13 | 10662 | 50 App. | 2153 nt | Elim. |
May | 9 | 10667 | 50 | 1013 nt | Elim. |
10 | 10668 | 36 | 150303 nt | ||
Aug. | 21 | 10675 | 5 | 3301 nt | Elim. |
Sept. | 1 | 10676 | 22 | 288 nt | |
10677 | 50 | 1013 nt | Elim. | ||
20 | 10678 | 50 App. | 1941r nt | Elim. | |
Oct. | 2 | 10680 | 22 | 288 nt | |
22 | 10682 | 3 | 301 nt | ||
29 | 10685 | 7 | 1691 nt | Elim. | |
Nov. | 16 | 10687 | 10 | 5762 nt | Elim. |
1957 | |||||
Jan. | 16 | 10695 | 35 | 207 nt | |
Feb. | 20 | 10699 | 26 | 6103 nt | |
25 | 10700 | 50 | 3021 nt | Elim. | |
Mar. | 12 | 10701 | 26 | 6103 nt | |
17 | 10703 | 26 | 6103 nt | ||
Apr. | 17 | 10705 | 47 | 606 nt | Elim. |
25 | 10706 | 26 | 6103 nt | ||
May | 17 | 10712 | 26 | 6103 nt | |
June | 27 | 10717 | 5 | 4504 nt | |
10718 | 22 | 4219 nt | |||
July | 11 | 10720 | 50 App. | 1941r nt | Elim. |
Aug. | 16 | 10725 | 10 | 5751 nt | Elim. |
31 | 10727 | 22 | 288 nt | ||
Sept. | 24 | 10730 | 10 | 252 nt | Elim. |
Oct. | 10 | 10732 | 3 | 301 nt | |
17 | 10734 | 42 | 2313 nt | Elim. | |
29 | 10737 | 42 | 1855d nt | Elim. | |
Nov. | 15 | 10738 | 26 | 6103 nt | Elim. |
Dec. | 12 | 10745 | 5 | 3301 nt | Elim. |
1958 | |||||
Feb. | 12 | 10752 | 15 | 715j nt | |
15 | 10753 | 5 | 3347 nt | Elim. | |
43 | 1451 nt | Elim. | |||
Mar. | 17 | 10759 | 3 | 301 nt | |
28 | 10762 | 50 | 3803 nt | ||
Apr. | 23 | 10763 | 22 | 287 nt | |
10764 | 40 | 321 nt | Elim. | ||
May | 1 | 10766 | 42 | 1594j nt | Elim. |
29 | 10769 | 22 | 288 nt | ||
June | 20 | 10771 | 33 | 981 nt | Elim. |
July | 1 | 10773 | 42 | 5195 nt | Elim. |
50 App. | 2153 nt | Elim. | |||
25 | 10774 | 22 | 2025 nt | Elim. | |
28 | 10776 | 50 | 3803 nt | ||
Aug. | 20 | 10779 | 42 | 7401 nt | Elim. |
Sept. | 2 | 10780 | 10 | 5762 nt | Elim. |
10781 | 10 | 5764 nt | Elim. | ||
6 | 10782 | 42 | 5195 nt | Elim. | |
50 App. | 2153 nt | Elim. | |||
Oct. | 1 | 10783 | 42 | 2453 nt | |
Nov. | 1 | 10786 | 49 | 40107 nt | |
14 | 10789 | 50 | 1431 nt | ||
20 | 10790 | 3 | 301 nt | ||
Dec. | 3 | 10793 | 42 | 2453 nt | |
13 | 10795 | 22 | 288 nt | ||
24 | 10797 | 49 | 40107 nt | ||
1959 | |||||
Jan. | 3 | 10798 | 4 | 1 nt | Elim. |
15 | 10800 | 5 | 4103 nt | Elim. | |
21 | 10801 | 26 | 6103 nt | ||
23 | 10802 | 15 | 1023 nt | Elim. | |
Feb. | 18 | 10805 | 5 | 4102 nt | |
Mar. | 10 | 10806 | 26 | 6103 nt | |
13 | 10807 | 42 | 1862 nt | Elim. | |
19 | 10808 | 26 | 6103 nt | ||
Apr. | 22 | 10810 | 38 | 111 nt | Elim. |
29 | 10815 | 26 | 6103 nt | ||
May | 7 | 10816 | 50 | 3161 nt | Elim. |
8 | 10818 | 26 | 6103 nt | ||
11 | 10819 | 50 App. | 2153 nt | Elim. | |
18 | 10820 | 5 | 3347 nt | Elim. | |
20 | 10822 | 22 | 1472 nt | ||
29 | 10824 | 31 | 203 nt | Elim. | |
Aug. | 18 | 10832 | 22 | 288 nt | |
21 | 10834 | 4 | 1 nt | ||
Sept. | 8 | 10836 | 3 | 301 nt | |
16 | 10838 | 50 | 3021 nt | Elim. | |
30 | 10839 | 5 | 3347 nt | Elim. | |
10840 | 31 | 203 nt | Elim. | ||
10841 | 42 | 2153 nt | |||
Oct. | 12 | 10846 | 26 | 6103 nt | |
Nov. | 27 | 10849 | 51 | 20111 nt | |
10852 | 3 | 301 nt | |||
10854 | 49 | 40120 nt | |||
10855 | 26 | 6103 nt | |||
Dec. | 29 | 10857 | 48 | 192 nt | Elim. |
1960 | |||||
Jan. | 13 | 10858 | 23 | 313 nt | Elim. |
Feb. | 11 | 10861 | 10 | 5762 nt | Elim. |
18 | 10863 | 22 | 401 nt | ||
10864 | 22 | 288 nt | |||
20 | 10865 | 50 | 3161 nt | ||
10866 | 22 | 288 nt | Elim. | ||
10867 | 28 | 81A nt | |||
Mar. | 9 | 10869 | 5 | 3301 nt | Elim. |
15 | 10871 | 26 | 6103 nt | ||
Apr. | 8 | 10873 | 22 | 288 nt | |
22 | 10876 | 26 | 6103 nt | ||
June | 7 | 10880 | 5 | 3301 nt | Elim. |
July | 6 | 10881 | 38 | 111 nt | |
18 | 10882 | 3 | 301 nt | ||
Oct. | 5 | 10889 | 3 | 301 nt | |
Nov. | 8 | 10892 | 37 | 301 nt | Elim. |
10893 | 22 | 2382 nt | Elim. | ||
25 | 10895 | 10 | 1586 nt | ||
29 | 10896 | 12 | 95a nt | Elim. | |
Dec. | 2 | 10897 | 22 | 1061 nt | Elim. |
10898 | 23 | 313 nt | Elim. | ||
9 | 10899 | 42 | 2162 nt | ||
1961 | |||||
Jan. | 5 | 10900 | 7 | 1691 nt | Elim. |
9 | 10901 | 50 | 3161 nt | Elim. | |
10902 | 42 | 5195 nt | Elim. | ||
10903 | 5 | 5921 nt | |||
7 | 1762 nt | ||||
14 | 10905 | 12 | 95a nt | Elim. | |
17 | 10906 | 26 | 6103 nt | Elim. | |
10909 | 50 | 3161 nt | |||
18 | 10913 | 16 | 1005 nt | ||
21 | 10914 | 7 | 612 nt | ||
24 | 10915 | 7 | 1691 nt | Elim. | |
22 | 2382 nt | Elim. | |||
10916 | 26 | 6103 nt | |||
Feb. | 16 | 10918 | 29 | 141 nt | Elim. |
18 | 10920 | 50 | 3021 nt | Elim. | |
Mar. | 24 | 10930 | 35 | 207 nt | |
Apr. | 22 | 10935 | 26 | 6103 nt | |
24 | 10936 | 41 | 252 nt | Elim. | |
May | 4 | 10938 | 50 | 3023 nt | Elim. |
15 | 10941 | 5 | 3347 nt | Elim. | |
19 | 10942 | 42 | 2472 nt | ||
10943 | 22 | 288 nt | Elim. | ||
26 | 10946 | 42 | 2451 nt | Elim. | |
June | 12 | 10947 | 26 | 6103 nt | |
27 | 10950 | 3 | 301 nt | ||
July | 20 | 10952 | 42 | 5195 nt | Elim. |
26 | 10954 | 26 | 6103 nt | Elim. | |
Aug. | 10 | 10956 | 42 | 2153 nt | |
10957 | 10 | 263 nt | Elim. | ||
14 | 10958 | 42 | 5195 nt | Elim. | |
21 | 10960 | 3 | 301 nt | ||
23 | 10962 | 26 | 6103 nt | Elim. | |
Sept. | 20 | 10964 | 50 | 3161 nt | Elim. |
Oct. | 10 | 10966 | 26 | 6103 nt | |
10967 | 43 | 1458 nt | |||
10968 | 23 | 313 nt | Elim. | ||
Nov. | 3 | 10972 | 7 | 1691 nt | Elim. |
10973 | 22 | 2381 nt | Elim. | ||
15 | 10976 | 40 | 321 nt | Elim. | |
Dec. | 12 | 10979 | 5 | 4504 nt | |
28 | 10981 | 26 | 6103 nt | ||
25 | 10982 | 5 | 5527 nt | ||
30 | 10983 | 22 | 288 nt | ||
1962 | |||||
Jan. | 12 | 10985 | 50 | 3161 nt | Elim. |
10986 | 23 | 313 nt | Elim. | ||
17 | 10987 | 5 | 7501 nt | Elim. | |
10988 | 5 | 7101 nt | Elim. | ||
Feb. | 2 | 10990 | 5 | 7902 nt | Elim. |
14 | 10994 | 29 | 791 nt | Elim. | |
16 | 10995 | 47 | 305 nt | Elim. | |
10996 | 5 | 5518 nt | |||
10997 | 42 | 5195 nt | Elim. | ||
10998 | 42 | 5195 nt | Elim. | ||
10999 | 42 | 5195 nt | Elim. | ||
11000 | 42 | 5195 nt | Elim. | ||
11001 | 42 | 5195 nt | Elim. | ||
11002 | 42 | 5195 nt | Elim. | ||
11003 | 42 | 5195 nt | Elim. | ||
11004 | 42 | 5195 nt | Elim. | ||
11005 | 42 | 5195 nt | Elim. | ||
26 | 11007 | 5 | 1002 nt | Elim. | |
Mar. | 27 | 11012 | 3 | 301 nt | |
Apr. | 17 | 11014 | 22 | 2454 nt | Elim. |
25 | 11016 | 10 | 1129 nt | ||
27 | 11017 | 16 | 17k nt | Elim. | |
11018 | 29 | 38 nt | Elim. | ||
11019 | 22 | 288 nt | Elim. | ||
May | 7 | 11020 | 26 | 6103 nt | |
11021 | 48 | 1681 nt | Elim. | ||
14 | 11022 | 42 | 3001 nt | Elim. | |
28 | 11023 | 3 | 301 nt | ||
June | 19 | 11030 | 44 | 1505 nt | |
25 | 11034 | 22 | 2454 nt | ||
July | 11 | 11036 | 7 | 1691 nt | Elim. |
20 | 11037 | 12 | 95a nt | Elim. | |
Aug. | 6 | 11041 | 22 | 2501 nt | Elim. |
20 | 11044 | 22 | 2575 nt | Elim. | |
24 | 11046 | 10 | 7276 nt | ||
28 | 11047 | 49 | 40107 nt | ||
Sept. | 4 | 11048 | 48 | nt. prec. 491 | |
14 | 11049 | 42 | 2642 nt | Elim. | |
27 | 11051 | 42 | 5195 nt | Elim. | |
50 | 1431 nt | ||||
50 App. | 2153 nt | Elim. | |||
30 | 11053 | 10 | 252 nt | Elim. | |
Oct. | 9 | 11055 | 26 | 6103 nt | |
18 | 11057 | 42 | 2162 nt | ||
23 | 11058 | 10 | 263 nt | Elim. | |
11059 | 22 | 288 nt | |||
Nov. | 7 | 11060 | 42 | 2652 nt | |
19 | 11062 | 50 App. | 2153 nt | Elim. | |
20 | 11063 | 42 | 1982 nt | ||
21 | 11065 | 26 | 6103 nt | ||
28 | 11069 | 16 | 17k nt | Elim. | |
Dec. | 27 | 11071 | 26 | 955 nt | Elim. |
1963 | |||||
Jan. | 2 | 11073 | 5 | 5304 nt | Elim. |
15 | 11075 | 19 | 1801 nt | Elim. | |
42 | 5195 nt | Elim. | |||
22 | 11077 | 22 | 2603 nt | ||
25 | 11079 | 10 | 2603 nt | ||
29 | 11080 | 26 | 6103 nt | ||
Feb. | 4 | 11082 | 26 | 6103 nt | |
6 | 11083 | 26 | 6103 nt | ||
15 | 11084 | 47 | 305 nt | Elim. | |
22 | 11085 | 5 | 4504 nt | ||
26 | 11086 | 50 App. | 32 nt | Elim. | |
11087 | 42 | 5195 nt | Elim. | ||
11088 | 42 | 5195 nt | Elim. | ||
11089 | 42 | 5195 nt | Elim. | ||
11090 | 42 | 5195 nt | Elim. | ||
11091 | 42 | 5195 nt | Elim. | ||
11092 | 42 | 5195 nt | Elim. | ||
11093 | 42 | 5195 nt | Elim. | ||
11094 | 42 | 5195 nt | Elim. | ||
11095 | 42 | 5195 nt | Elim. | ||
28 | 11097 | 50 | 3161 nt | Elim. | |
Mar. | 14 | 11099 | 26 | 6103 nt | |
Apr. | 4 | 11102 | 26 | 6103 nt | Elim. |
10 | 11103 | 22 | 2504 nt | ||
18 | 11105 | 42 | 2313 nt | Elim. | |
11106 | 19 | 1801 nt | Elim. | ||
25 | 11107 | 43 | 975f nt | Elim. | |
May | 22 | 11108 | 7 | 1642 nt | Elim. |
27 | 11109 | 26 | 6103 nt | ||
June | 4 | 11110 | 3 | 301 nts | |
11 | 11111 | 10 | 252 nt | Elim. | |
13 | 11113 | 19 | 1801 nt | Elim. | |
Aug. | 5 | 11116 | 24 | 34 nt | Elim. |
Sept. | 10 | 11118 | 10 | 332 nt | Elim. |
